CMA Report
Sorted by Area (desc), Price (desc)
Listings as of 01/13/12 at 10:01am Page 1
RESIDENTIAL
ACTIVE Properties
Address City Map Bd Bth SqFt LotSz Year Date $/SqFt DOM/CDOM Orig Price List Price
805 W Gabrielino Ct Altadena 535, G3 5 5 (4 0 1 0) 3,650 10873sf 1997 11/09/11 301.07 65/65 1,098,888 1,098,888
3877 Lilac Canyon Ln Altadena 535, G3 5 5 (5 0 0 0) 4,617 1999 01/11/12 346.33 2/225 1,599,000 1,599,000
Listing Count 2 Averages 4,134 323.70 34/145 1,348,944 1,348,944
High 1,599,000 Low 1,098,888 Median 1,348,944
BACK UP OFFER Properties
Address City Map Bd Bth SqFt LotSz Year Date $/SqFt DOM/CDOM Orig Price List Price
805 La Vina Ln Altadena 535, G3 5 5 (3 1 1 0) 3,311 29237sf 1997 08/03/11 226.37 169/169 749,500 749,500
Listing Count 1 Averages 3,311 226.37 169/169 749,500 749,500
High 749,500 Low 749,500 Median 749,500
SOLD Properties
Address City Map Bd Bth SqFt LotSz Year Date $/SqFt DOM/CDOM Orig Price List Price Sale Price SP % LP
628 Coate Ct Altadena , 3 3 (2 1 0 0) 3,832 7653sf 1999 07/22/11 229.12 10/239 999,900 999,900 878,000 87.81
636 Chaparral Ct Altadena 535, G3 4 4 (2 1 1 0) 2,507 8581sf 1999 09/13/11 363.98 22/22 899,000 899,000 912,500 101.50
3821 Luna Court Altadena 535, G3 5 5 (4 0 1 0) 3,650 8698sf 1999 03/08/11 252.05 144/144 994,500 916,900 920,000 100.34
621 Hartwell Ct Altadena 535, G3 4 3 (2 0 1 0) 2,577 6624sf 1998 10/04/11 363.60 66/66 949,000 949,000 937,000 98.74
646 Church Canyon Pl Altadena 535, G3 4 4 (3 0 1 0) 3,979 9082sf 2002 04/28/11 237.50 167/167 1,099,800 1,020,900 945,000 92.57
810 W Heritage Oak Ct Altadena 535, G3 5 5 (4 0 1 0) 3,650 6542sf 1997 09/08/11 267.12 87/87 998,000 998,000 975,000 97.70
3829 Luna Ct Altadena 535, G3 5 5 (4 0 1 0) 3,886 8330sf 1999 08/31/11 271.49 75/75 1,125,000 1,060,000 1,055,000 99.53
610 Church Canyon Pl Altadena 535, G2 3 3 (2 1 0 0) 3,832 8718sf 2001 06/17/11 287.06 109/109 1,199,000 1,199,000 1,100,000 91.74
3738 Sunset Ridge Rd Altadena 535, G3 4 5 (4 0 1 0) 3,795 19322sf 1999 04/11/11 305.14 20/216 1,199,000 1,199,000 1,158,000 96.58
3848 Lilac Canyon Ln Altadena 535, G2 5 5 (4 0 1 0) 5,500 30328sf 2002 05/10/11 334.09 62/62 1,999,000 1,999,000 1,837,500 91.92
Listing Count 10 Averages 3,721 291.12 76/119 1,146,220 1,124,070 1,071,800 95.35
High 1,837,500 Low 878,000 Median 960,000
Report Count 13 Report Averages 3,753 291.15 77/127 1,146,891 1,129,853 1,071,800
Presented By: Tia Rowland Lic: 00543041 / Prudential California Realty Phone: 626-398-0290Lic: 01317331
Featured properties may not be listed by the office/agent presenting this brochure.
(RAP04 -0)
Information is provided as a courtesy by the i-Tech MLS, has not been verified, is not guaranteed, and is subject to change. The method and manner of calculating Days On Market (DOM) may not reflect the total number of days a property has been made available for sale.
Copyright ©2012 Rapattoni Corporation. All rights reserved.
U.S. Patent 6,910,045