Client Detail with Addl Pics Report |
| Property Type Residential Center Latitude 34.20977 Center Longitude -118.1557285 Radius 0.3 Miles Status Active |
| Listings as of 01/13/12 at 9:54am |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| School District Pasadena Unified |
| Directions North on Lincoln, Provide your name to the guard at the gate, continue north, left on W Gabrielino Ct |
| Marketing Remark Welcome to this spectacular two story home in private gated community of La Vina. Enter the courtyard to the grand style entry you will find soaring ceilings in the entry and living room with fireplace & formal dining room. Many windows throughout this home absorbing mountain views & city lights. The gourmet kitchen which opens to the family room is the true heart of the home, w/a large center preparation island with additional storage & seating. Large family room with fireplace & built-in cabinetry surrounded with windows & views of the rear yard & patio with built-in barbecue, perfect for entertaining. This home offers elegant lifestyle with all the comforts of modern dayliving! |
| CrossStreets | Lincoln Ave | Lot # | 11 |
| Tract # | 45546 | Year Built Source | Assessor |
| Lease | No | Land Lease Type | Fee |
| Trnsfr of Possession | COE Plus 2 | Terms | Cash to New Loan |
| Short Sale | No | REO/Bank Owned | No |
| GENERAL PROPERTY INFORMATION |
| Location | Cul-De-Sac |
| STRUCTURE FEATURES |
| Common Walls | Detach/No Commn Wall | Eat Area | Formal Dining Rm, Breakfast Nook |
| Appliances | Dishwasher, Refrigerator | Bedroom Features | All Bedrooms Up, Master Bedroom, Walk-In-Closet |
| Laundry | Individual Room | Fireplace Location | Family Room, Living Room |
| Windows | Window Shutters | Parking Type | Garage Is Attached |
| Garage Spaces | #2 | Heating System | Central Furnace |
| Cooling System | Central A/C | Floors | Carpet, Travertine |
| View Type | Mountain View | Pool Type | In Ground |
| Pool Features | Association Pool, Community Pool | Spa Description | Association Spa |
| ASSOCIATION INFORMATION |
| Assoc Dues #1 | $275.00 | HOA1 Fee Frequency | Monthly |
| Assoc. Amenities | Barbecue, Biking Trails, Club House, Hiking Trails, Horse Trails, Playground |
|
|||||||||||||||||||||||||||
|
|
|||||||
Client Detail with Addl Pics Report |
| Property Type Residential Center Latitude 34.20977 Center Longitude -118.1557285 Radius 0.3 Miles Status Active |
| Listings as of 01/13/12 at 9:54am |
|
|
Prop Type | Residential | Prop Subtype(s) | Single Family | ||||||||||
| Area | Altadena | |||||||||||||
| Style | Spanish | |||||||||||||
| Beds | 5 | Approx Square Feet | 4617 Public Records | |||||||||||
| Baths(FTHQ) | 5 (5 0 0 0) | Price/Sq Ft | $346.33 | |||||||||||
| 3 | ||||||||||||||
| Year Built | 1999 | |||||||||||||
| Tax ID | 5863030023 | Lot Acres (approx) | ||||||||||||
| DOM/CDOM | 2/225 | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| School District Call L/0 |
| Directions Google Maps |
| Marketing Remark Located behind the gates of the prestigious La Vina Estates in Altadena. This home has a view that Mona Lisa would love to paint. It has an atmosphere of graceful elegance and very spacious for a large family. This 2 story Spanish style home includes everything that demands upscale living. With 5 bedrooms and 5 baths, 2 fireplaces, 2 courtyards, 3 car garage you have everything you need to feel like the star that lives here now. Lovely entry foyer is accompanied by a gracious sitting room on one side and a private study/den upstairs and down. Large kitchen with pantry, rooms with views of the Rose Bowl and all the way out to the Queen Mary situated on our beautiful Pacific Ocean. This is a true one of a kind home with a million dollar view. Seller is open to selling the home with everything in it. Very Motivated! Contact the agent today for a private viewing. Thank you. |
| CrossStreets | Old Toll Road | Lot # | 15 |
| Tract # | 45546 | Year Built Source | Assessor |
| Lease | No | Land Lease Type | Fee |
| Land Lease Purchase? | No | Trnsfr of Possession | COE Plus |
| Terms | Cal Vet Loan, Cash, Cash to New Loan, CashTo Existing Loan, FHA Loan, Submit, VA Loan | Short Sale | No |
| REO/Bank Owned | No | Disclosures | C C and Rs, Homeowners Assn |
| GENERAL PROPERTY INFORMATION |
| Style | Spanish | Lot Description | Curbs, Sidewalks |
| NEIGHBORHOOD INFORMATION |
| Mello Roos Tax | Yes | Builder's Tract Name | La Vina Estates |
| STRUCTURE FEATURES |
| Common Walls | Detach/No Commn Wall | Entry Location | Foyer (N) |
| Rooms | Family Room, Living Room, Bonus Room, Den, Great Room, J and J Room, Walk-in Pantry | Eat Area | Formal Dining Rm, Brkfast Counter/Bar, In Kitchen |
| Cooking Appliances | Gas | Bedroom Features | Master Bedroom, Master Suite, Multi-Level Bedroom, Walk-In-Closet |
| Laundry | Individual Room | Interior Features | Built-Ins, Furnished, Recessed Lighting, Turnkey |
| Fireplace Location | Den, Family Room | Fireplace Fuel | Gas |
| Doors | French Doors | Windows | Window Blinds |
| Parking Type | Garage Is Attached, Garage, Unassigned | Parking Features | Controlled Entrance, Driveway, Driveway Gate, Garage Door Opener |
| Garage Spaces | #3 | # of Parking Spcs | #8 |
| # of Remote Controls | 2 | Heating System | Central Furnace, Forced Air, Zoned |
| Cooling System | Central A/C, Dual, Zoned A/C | Floors | Carpet, Ceramic Tile |
| Exterior Const | Other | Security | 24 Hour, Gated Community, Gated with Guard, Sec System Owned |
| View Type | Canyon View, City Lights View, Coastline View, Courtyard View, Hills View, Mountain View, Panoramic View | Patio Features | Covered, Porch |
| Pool Features | Association Pool | Spa Construction | In Ground |
| Spa Description | Association Spa | Type of Fencing | Wrought Iron |
| ASSOCIATION INFORMATION |
| Assoc Dues #1 | $307.00 | HOA1 Fee Frequency | Monthly |
| Assoc. Amenities | Biking Trails, Club House, Hiking Trails, Horse Trails, Picnic Area, Playground |
|
|||||||||||||||||||||||||||
|
|
|||||||